Product Category
U2000 Super hydrophobic coating
U2000 Super hydrophobic coating
Scope ofapplication
1. Power grid: actively resist the damage to transmission line, external insulation (insulator, bushing, porcelain bushing, etc.) and iron tower caused by freezing rain, ice and snow disaster weather, greatly improve the ability of preventing surface discharge.
2.Radome: 5G and radar radome can solve the signal rain attenuation effect caused by rain and snow, greatly improve the self-cleaning and static ability, and actively resist the signal attenuation caused by rain and snow.
Testing items | performance metrics |
Mechanical reciprocating friction | 2.3kpa 1000 mesh sandpaper 40cm / cycle 300 cycle SA = 7 ° |
Tape stripping | 3M tape 2.3kpa pressed for 5S 50 times SA = 6.5 ° |
Water pressure shock resistance | 50kPa water pressure, the coating is 20cm 2min away from the water outlet, SA = 1 ° |
Strong acid resistance (1M HCI) | 24h SA=1° |
Strong alkali resistance (1M NaOH) | 6h SA=75° |
Neutral salt resistance (1mnaci) | 24h SA=1° |
Salt spray resistance | 40d SA = 10 ° (5 wt% sodium chloride salt spray, 35 ℃) |
thermal stability | 150℃ 1h SA=1° |
Simulated rain | 45cm high 20h SA = 1 ° |
UV aging | 40 cycles SA = 3 (4h light (60 ℃) 4H rain (50 ℃) in each week) |
Outdoor stability | 100d SA=4.8 |
Spraying amount | 375 g/m2 |
thickness | ~15 um |
Curing conditions | Room temperature 24h |
Coating hardness | 1H |
Coating adhesion | 0 Level (optimal) |
Keywords:
classification:
U2000-ice coating is made of natural nano-materials modified by a special process. It can form a layer of superhydrophobic and self-cleaning coating on the surface of substrate by spraying. Applicable products: antennae, bridges, wind turbine blades, buildings, glass, steel, wood and other superhydrophobic anti-icing.
Product features
1.One-component spray-type coating, a spray can achieve wear-resistant superhydrophobic anti-icing effect.
2.Friction-resistant, the effect can be maintained for 3 years after construction.
3.Superhydrophobic, contact angle (CA) >160°, roling angle (SA) <2°, water droplets roll off the surface easily.
4.Super self-cleaning, self-cleaning level 1. Ash and coating contact surface is small, weak adhesion, non-staining ash; heavy dirt environmentash in contact with water after rapid contraction, can not form a “dirty flash discharge dry area".
5.Anti ice and snow, ice and water mixtures are more dificult to stay on the surface of the superhydrophobic coating, no ice; or to extend theinitial time of icing, reduce the amount of ice. lce and coating contact surface is smal,weak adhesion, easy to de-ice; de-icing, immediatelyrestore superhydrophobic.
Scope ofapplication
1. Power grid: actively resist the damage to transmission line, external insulation (insulator, bushing, porcelain bushing, etc.) and iron tower caused by freezing rain, ice and snow disaster weather, greatly improve the ability of preventing surface discharge.
2.Radome: 5G and radar radome can solve the signal rain attenuation effect caused by rain and snow, greatly improve the self-cleaning and static ability, and actively resist the signal attenuation caused by rain and snow.
Testing items | performance metrics |
Mechanical reciprocating friction | 2.3kpa 1000 mesh sandpaper 40cm / cycle 300 cycle SA = 7 ° |
Tape stripping | 3M tape 2.3kpa pressed for 5S 50 times SA = 6.5 ° |
Water pressure shock resistance | 50kPa water pressure, the coating is 20cm 2min away from the water outlet, SA = 1 ° |
Strong acid resistance (1M HCI) | 24h SA=1° |
Strong alkali resistance (1M NaOH) | 6h SA=75° |
Neutral salt resistance (1mnaci) | 24h SA=1° |
Salt spray resistance | 40d SA = 10 ° (5 wt% sodium chloride salt spray, 35 ℃) |
thermal stability | 150℃ 1h SA=1° |
Simulated rain | 45cm high 20h SA = 1 ° |
UV aging | 40 cycles SA = 3 (4h light (60 ℃) 4H rain (50 ℃) in each week) |
Outdoor stability | 100d SA=4.8 |
Spraying amount | 375 g/m2 |
thickness | ~15 um |
Curing conditions | Room temperature 24h |
Coating hardness | 1H |
Coating adhesion | 0 Level (optimal) |
Scope ofapplication
1. Power grid: actively resist the damage to transmission line, external insulation (insulator, bushing, porcelain bushing, etc.) and iron tower caused by freezing rain, ice and snow disaster weather, greatly improve the ability of preventing surface discharge.
2.Radome: 5G and radar radome can solve the signal rain attenuation effect caused by rain and snow, greatly improve the self-cleaning and static ability, and actively resist the signal attenuation caused by rain and snow.
Testing items | performance metrics |
Mechanical reciprocating friction | 2.3kpa 1000 mesh sandpaper 40cm / cycle 300 cycle SA = 7 ° |
Tape stripping | 3M tape 2.3kpa pressed for 5S 50 times SA = 6.5 ° |
Water pressure shock resistance | 50kPa water pressure, the coating is 20cm 2min away from the water outlet, SA = 1 ° |
Strong acid resistance (1M HCI) | 24h SA=1° |
Strong alkali resistance (1M NaOH) | 6h SA=75° |
Neutral salt resistance (1mnaci) | 24h SA=1° |
Salt spray resistance | 40d SA = 10 ° (5 wt% sodium chloride salt spray, 35 ℃) |
thermal stability | 150℃ 1h SA=1° |
Simulated rain | 45cm high 20h SA = 1 ° |
UV aging | 40 cycles SA = 3 (4h light (60 ℃) 4H rain (50 ℃) in each week) |
Outdoor stability | 100d SA=4.8 |
Spraying amount | 375 g/m2 |
thickness | ~15 um |
Curing conditions | Room temperature 24h |
Coating hardness | 1H |
Coating adhesion | 0 Level (optimal) |
Documents
Online Message
Need help?
Let's ask your questions
Related Product Recommendations
undefined
Product Documentation
If you do not have a comprehensive understanding of our products, we have uploaded relevant technical documents for you to download and reference so that you can better understand our product usage and technical parameters
View More
Online Message



