Products
Product Category
Magnesium oxide expansion agent
Magnesium oxide expansion agent
Product testing and implementation standards: CBMF19-2017 “magnesium oxide expansion agent for concrete”.
Testing items |
| R-type | M-type | S-type |
MgO content(%) | 80 | |||
Loss on burning(%) | 4.0 | |||
Water content(%) | 0.3 | |||
Reaction time(s) | <100 | ≥100 OR <200 | ≥200 OR <300 | |
Fineness(%) | 80μm square hole sieve 1.18mm square hole sieve | 5.0 0.5 | ||
Restriction of expansion(%) | 7d in 20℃ water | 0.020 0.020 0.020 | 0.015 0.015 0.030 | 0.015 0.010 0.040 |
Condensation time(min) | Initial coagulation | 45 | ||
Compressive strength(MPa) | 7d | 22.5 42.5 |
Keywords:
classification:
MgO expansion agent products to concrete crack control as the main theme, in consideration of different building structures, construction conditions, different age contraction based on the combination of light burned magnesium oxide activity can be adjusted performance characteristics, so that the concrete has a good anti-cracking and seepage performance.
Scope ofapplication
Underground buildings: underground parking lots, underground human defense, underground warehouses, underground sidewalks, pits, piles and other projects.
Waterproof structures: reservoir dams, subways, tunnels, water conservancy and hydropower, marine engineering, ports, water plants, power plants, pools and other projects.
Extra-long concrete structures: airport terminals, large squares, stadiums, theaters, factories and other projects.
Product testing and implementation standards: CBMF19-2017 “magnesium oxide expansion agent for concrete”.
Testing items |
| R-type | M-type | S-type |
MgO content(%) | 80 | |||
Loss on burning(%) | 4.0 | |||
Water content(%) | 0.3 | |||
Reaction time(s) | <100 | ≥100 OR <200 | ≥200 OR <300 | |
Fineness(%) | 80μm square hole sieve 1.18mm square hole sieve | 5.0 0.5 | ||
Restriction of expansion(%) | 7d in 20℃ water | 0.020 0.020 0.020 | 0.015 0.015 0.030 | 0.015 0.010 0.040 |
Condensation time(min) | Initial coagulation | 45 | ||
Compressive strength(MPa) | 7d | 22.5 42.5 |
Product testing and implementation standards: CBMF19-2017 “magnesium oxide expansion agent for concrete”.
Testing items |
| R-type | M-type | S-type |
MgO content(%) | 80 | |||
Loss on burning(%) | 4.0 | |||
Water content(%) | 0.3 | |||
Reaction time(s) | <100 | ≥100 OR <200 | ≥200 OR <300 | |
Fineness(%) | 80μm square hole sieve 1.18mm square hole sieve | 5.0 0.5 | ||
Restriction of expansion(%) | 7d in 20℃ water | 0.020 0.020 0.020 | 0.015 0.015 0.030 | 0.015 0.010 0.040 |
Condensation time(min) | Initial coagulation | 45 | ||
Compressive strength(MPa) | 7d | 22.5 42.5 |
Documents
Online Message
Need help?
Let's ask your questions
Related Product Recommendations
undefined
Product Documentation
If you do not have a comprehensive understanding of our products, we have uploaded relevant technical documents for you to download and reference so that you can better understand our product usage and technical parameters
View More
Online Message